Arabidopsis thaliana

Thale cress proteome entries

Source: UniProt reference proteome UP000006548. Reviewed (Swiss-Prot) entries only. Imported 24 Aug 2026.

16,343

Proteins

16,100

Genes

7

Chromosomes

16,343 entries, across 654 pages. Open an accession for its predictions.

Thale cress proteome entries, 16,343 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
Q9S9P1 1 RPS12A RS121_ARATH 144 0 Never REST API
Q9S9P2 1 CAF1-2 CAF1B_ARATH 286 0 Never REST API
Q9S9Q9 1 At1g30440 Y1044_ARATH 665 0 Never REST API
Q9S9Z7 1 At1g34750 P2C10_ARATH 282 0 Never REST API
Q9S9Z8 1 GRF11 14311_ARATH 252 0 Never REST API
Q9SA05 1 POT10 POT10_ARATH 796 0 Never REST API
Q9SA35 1 ALIS4 ALIS4_ARATH 336 0 Never REST API
Q9SA36 1 OCT6 OCT6_ARATH 521 0 Never REST API
Q9SA38 1 OCT3 OCT3_ARATH 518 0 Never REST API
Q9SA42 1 MED22A MD22A_ARATH 150 0 Never REST API
Q9SA51 1 LBD3 LBD3_ARATH 165 0 Never REST API
Q9SA57 1 At1g03120 LEA3_ARATH 182 0 Never REST API
Q9SA75 1 SBT2.1 SBT21_ARATH 832 0 Never REST API
Q9SA78 1 At1g30630 COPE1_ARATH 292 0 Never REST API
Q9SA80 1 WRKY14 WRK14_ARATH 430 0 Never REST API
Q9SA85 1 At1g30700 BBE8_ARATH 527 0 Never REST API
Q9SA86 1 At1g30710 BBE9_ARATH 531 0 Never REST API
Q9SA87 1 At1g30720 BBE10_ARATH 527 0 Never REST API
Q9SA88 1 At1g30730 BBE11_ARATH 526 0 Never REST API
Q9SA89 1 At1g30740 BBE12_ARATH 533 0 Never REST API
Q9SA99 1 At1g11770 BBE2_ARATH 536 0 Never REST API
Q9SAA4 1 B3GALT1 B3GT1_ARATH 384 0 Never REST API
Q9SAA7 1 S40-5 S405_ARATH 201 0 Never REST API
Q9SAB1 1 HSP70-16 HSP7Q_ARATH 763 0 Never REST API
Q9SAB6 1 CYP71A18 C71AI_ARATH 497 0 Never REST API