Arabidopsis thaliana

Thale cress proteome entries

Source: UniProt reference proteome UP000006548. Reviewed (Swiss-Prot) entries only. Imported 24 Aug 2026.

16,343

Proteins

16,100

Genes

7

Chromosomes

16,343 entries, across 654 pages. Open an accession for its predictions.

Thale cress proteome entries, 16,343 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P0C2F7 1 At1g19470 Y1947_ARATH 412 0 Never REST API
P0C2G0 1 At1g06630 FBL27_ARATH 403 0 Never REST API
P0C7P7 1 UGT74E1 U74E1_ARATH 453 0 Never REST API
P0C7Q7 1 At1g12700 PPR38_ARATH 602 0 Never REST API
P0C7Q9 1 At1g22960 PPR56_ARATH 718 0 Never REST API
P0C7R3 1 At1g64583 PP106_ARATH 512 0 Never REST API
P0C7R4 1 At1g69290 PP110_ARATH 658 0 Never REST API
P0C8Z7 1 At1g28640 GDL91_ARATH 390 0 Never REST API
P0C941 1 RTNLB23 RTNLU_ARATH 155 0 Never REST API
P0C945 1 At1g21580 Y1158_ARATH 1,696 0 Never REST API
P0CAY3 1 At1g61685 DF105_ARATH 38 0 Never REST API
P0CAY5 1 At1g51802 DF166_ARATH 69 0 Never REST API
P0CAY7 1 At1g47320 DF290_ARATH 103 0 Never REST API
P0CB26 1 At1g10890 Y1089_ARATH 280 0 Never REST API
P0CH31 1 At1g43140 CLL1_ARATH 721 0 Never REST API
P0CJ66 1 At1g27050 Y1705_ARATH 205 0 Never REST API
P0CW98 1 PCR9 PCR9_ARATH 148 0 Never REST API
P0DI09 1 At1g18020 ORL2B_ARATH 269 0 Never REST API
P0DI15 1 At1g59406 GDL27_ARATH 349 0 Never REST API
P0DKH1 1 ESFL2 ESFL2_ARATH 86 0 Never REST API
P0DKI3 1 At1g07440 TRNH1_ARATH 266 0 Never REST API
P0DKI9 1 miPEP165a P165A_ARATH 18 0 Never REST API
P50699 1 At1g18250 TLPH_ARATH 243 0 Never REST API
P59278 1 At1g51745 Y1745_ARATH 597 0 Never REST API
P82621 1 SCRL2 DF226_ARATH 92 0 Never REST API