Arabidopsis thaliana

Thale cress proteome entries

Source: UniProt reference proteome UP000006548. Reviewed (Swiss-Prot) entries only. Imported 24 Aug 2026.

16,343

Proteins

16,100

Genes

7

Chromosomes

16,343 entries, across 654 pages. Open an accession for its predictions.

Thale cress proteome entries, 16,343 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
Q9SD33 3 At3g51130 PHAF1_ARATH 410 0 Never REST API
Q9SD34 3 At3g51120 C3H44_ARATH 1,292 0 Never REST API
Q9SD53 3 At3g47200 Y3720_ARATH 476 0 Never REST API
Q9SF57 3 OST4C OST4C_ARATH 35 0 Never REST API
Q9SF94 3 At3g09930 GDL50_ARATH 354 0 Never REST API
Q9SFC7 3 At3g07870 FB135_ARATH 417 0 Never REST API
Q9SFV9 3 At3g07290 PP218_ARATH 880 0 Never REST API
Q9SG10 3 CID10 CID10_ARATH 353 0 Never REST API
Q9SGA0 3 ACR6 ACR6_ARATH 433 0 Never REST API
Q9SGA8 3 UGT83A1 U83A1_ARATH 464 0 Never REST API
Q9SMM9 3 CXE13 CXE13_ARATH 329 0 Never REST API
Q9SMN4 3 At3g48650 U496J_ARATH 277 0 Never REST API
Q9SMP2 3 SEC61G3 S61G3_ARATH 69 0 Never REST API
Q9SMT4 3 RPL13C RL132_ARATH 206 0 Never REST API
Q9SMU7 3 SRP9 SRP09_ARATH 103 0 Never REST API
Q9SN10 3 FBL16 FBL16_ARATH 522 0 Never REST API
Q9SN21 3 At3g49970 Y3997_ARATH 515 0 Never REST API
Q9SN85 3 PCMP-H76 PP267_ARATH 591 0 Never REST API
Q9SN89 3 CML47 CML47_ARATH 183 0 Never REST API
Q9SNB0 3 UGT76E6 U76E6_ARATH 449 0 Never REST API
Q9SND9 3 At3g50280 Y3028_ARATH 443 0 Never REST API
Q9SQR4 3 At3g03980 ADRC3_ARATH 270 0 Never REST API
Q9SQU2 3 At3g06390 CSPLD_ARATH 199 0 Never REST API
Q9SQU4 3 At3g06410 C3H34_ARATH 462 0 Never REST API
Q9SQZ0 3 CAT7 CAAT7_ARATH 584 0 Never REST API