Drosophila melanogaster

Fruit fly proteome entries

Source: UniProt reference proteome UP000000803. Reviewed (Swiss-Prot) entries only. Imported 24 Aug 2026.

3,873

Proteins

3,838

Genes

7

Chromosomes

3,873 entries, across 155 pages. Open an accession for its predictions.

Fruit fly proteome entries, 3,873 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
Q9W0M2 3L Gr61a GR61A_DROME 436 0 Never REST API
Q9W0M7 3L Sf3b3 SF3B3_DROME 1,227 0 Never REST API
Q9W0P3 3L MED30 MED30_DROME 318 0 Never REST API
Q9W0S3 3L ttm2 TI50B_DROME 409 0 Never REST API
Q9W5P1 3L MED21 MED21_DROME 142 0 Never REST API
A8JNV4 3L Blos3 BL1S3_DROME 144 0 Never REST API
C0HL62 3L Lcp65Ab1 LCP51_DROME 104 0 Never REST API
C0HL63 3L Lcp65Ab2 LCP52_DROME 104 0 Never REST API
C0HL64 3L Lcp65Ag1 LCP81_DROME 105 0 Never REST API
C0HL65 3L Lcp65Ag2 LCP82_DROME 105 0 Never REST API
E1JI63 3L Snmp2 SNMP2_DROME 556 0 Never REST API
M9NE38 3L jv JV_DROME 1,912 0 Never REST API
O17445 3L RpL15 RL15_DROME 204 0 Never REST API
O46200 3L Acp63F A63F_DROME 81 0 Never REST API
O46202 3L Acp62F A62F_DROME 115 0 Never REST API
O61231 3L RpL10 RL10_DROME 218 0 Never REST API
P02840 3L Sgs3 SGS3_DROME 307 0 Never REST API
P05812 3L Hsp67Ba HSP6A_DROME 445 0 Never REST API
P07184 3L Cp18 CH18_DROME 172 0 Never REST API
P07185 3L Cp15 CH15_DROME 115 0 Never REST API
P0DKM0 3L Ccdc56 COA3_DROME 87 0 Never REST API
P12426 3L Aprt APT_DROME 182 0 Never REST API
P16909 3L Mst77F 18C_DROME 215 0 Never REST API
P17704 3L RpS17 RS17_DROME 131 0 Never REST API
P22977 3L Cp16 CH16_DROME 138 0 Never REST API