Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 19 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P15918 11 RAG1 RAG1_HUMAN 1,043 0 Never REST API
P22059 11 OSBP OSBP1_HUMAN 807 0 Never REST API
P22466 11 GAL GALA_HUMAN 123 0 Never REST API
P22681 11 CBL CBL_HUMAN 906 0 Never REST API
P26436 11 ACRV1 ASPX_HUMAN 265 0 Never REST API
P30154 11 PPP2R1B 2AAB_HUMAN 601 0 Never REST API
P31948 11 STIP1 STIP1_HUMAN 543 0 Never REST API
P35712 11 SOX6 SOX6_HUMAN 828 0 Never REST API
P35790 11 CHKA CHKA_HUMAN 457 0 Never REST API
P38935 11 IGHMBP2 SMBP2_HUMAN 993 0 Never REST API
P42695 11 NCAPD3 CNDD3_HUMAN 1,498 0 Never REST API
P46937 11 YAP1 YAP1_HUMAN 504 0 Never REST API
P49589 11 CARS1 SYCC_HUMAN 748 0 Never REST API
P50416 11 CPT1A CPT1A_HUMAN 773 0 Never REST API
P48058 11 GRIA4 GRIA4_HUMAN 902 0 3 days, 1 hour ago REST API
P46977 11 STT3A STT3A_HUMAN 705 0 1 day, 5 hours ago REST API
P59044 11 NLRP6 NLRP6_HUMAN 892 0 Never REST API
P59910 11 DNAJB13 DJB13_HUMAN 316 0 Never REST API
P69892 11 HBG2 HBG2_HUMAN 147 0 Never REST API
P78344 11 EIF4G2 IF4G2_HUMAN 907 0 Never REST API
P78524 11 DENND2B DEN2B_HUMAN 1,137 0 Never REST API
P63215 11 GNG3 GBG3_HUMAN 75 0 4 days, 11 hours ago REST API
P54829 11 PTPN5 PTN5_HUMAN 565 0 1 day, 11 hours ago REST API
P54710 11 FXYD2 ATNG_HUMAN 66 1 1 day, 1 hour ago REST API
Q01970 11 PLCB3 PLCB3_HUMAN 1,234 0 Never REST API