Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 19 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P02538 12 KRT6A K2C6A_HUMAN 564 0 Never REST API
P02810 12 PRH1 PRPC_HUMAN 166 0 Never REST API
P02812 12 PRB2 PRB2_HUMAN 416 0 Never REST API
P04054 12 PLA2G1B PA21B_HUMAN 148 0 Never REST API
P20132 12 SDS SDHL_HUMAN 328 0 Never REST API
P04259 12 KRT6B K2C6B_HUMAN 564 0 Never REST API
P04264 12 KRT1 K2C1_HUMAN 644 0 Never REST API
P04275 12 VWF VWF_HUMAN 2,813 0 Never REST API
P05019 12 IGF1 IGF1_HUMAN 195 0 Never REST API
P07195 12 LDHB LDHB_HUMAN 334 0 Never REST API
P07585 12 DCN PGS2_HUMAN 359 0 1 day, 9 hours ago REST API
P08151 12 GLI1 GLI1_HUMAN 1,106 0 Never REST API
P08237 12 PFKM PFKAM_HUMAN 780 0 Never REST API
P08493 12 MGP MGP_HUMAN 103 0 Never REST API
P04628 12 WNT1 WNT1_HUMAN 370 0 1 day, 1 hour ago REST API
P08729 12 KRT7 K2C7_HUMAN 469 0 Never REST API
P08962 12 CD63 CD63_HUMAN 238 0 Never REST API
P26717 12 KLRC2 NKG2C_HUMAN 231 0 Never REST API
P09871 12 C1S C1S_HUMAN 688 0 Never REST API
P09960 12 LTA4H LKHA4_HUMAN 611 0 Never REST API
P0CG48 12 UBC UBC_HUMAN 685 0 Never REST API
P10620 12 MGST1 MGST1_HUMAN 155 0 Never REST API
P10767 12 FGF6 FGF6_HUMAN 208 0 Never REST API
P09104 12 ENO2 ENOG_HUMAN 434 0 1 day, 11 hours ago REST API
P10997 12 IAPP IAPP_HUMAN 89 0 Never REST API