Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 19 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
Q13569 12 TDG TDG_HUMAN 410 0 Never REST API
Q13601 12 KRR1 KRR1_HUMAN 381 0 Never REST API
Q13610 12 PWP1 PWP1_HUMAN 501 0 Never REST API
Q13683 12 ITGA7 ITA7_HUMAN 1,181 0 Never REST API
Q13889 12 GTF2H3 TF2H3_HUMAN 308 0 Never REST API
Q13936 12 CACNA1C CAC1C_HUMAN 2,221 0 Never REST API
Q14165 12 MLEC MLEC_HUMAN 292 0 Never REST API
Q14232 12 EIF2B1 EI2BA_HUMAN 305 0 Never REST API
Q14242 12 SELPLG SELPL_HUMAN 412 0 Never REST API
Q14533 12 KRT81 KRT81_HUMAN 505 0 Never REST API
Q14571 12 ITPR2 ITPR2_HUMAN 2,701 0 Never REST API
Q15020 12 SART3 SART3_HUMAN 963 0 Never REST API
Q8IXQ9 12 ETFBKMT ETKMT_HUMAN 262 0 Never REST API
Q15038 12 DAZAP2 DAZP2_HUMAN 168 0 Never REST API
Q15075 12 EEA1 EEA1_HUMAN 1,411 0 Never REST API
Q15185 12 PTGES3 TEBP_HUMAN 160 0 Never REST API
Q6BDI9 12 REP15 REP15_HUMAN 236 0 Never REST API
Q15842 12 KCNJ8 KCNJ8_HUMAN 424 0 1 day, 15 hours ago REST API
Q15286 12 RAB35 RAB35_HUMAN 201 0 Never REST API
Q15363 12 TMED2 TMED2_HUMAN 201 0 Never REST API
Q15561 12 TEAD4 TEAD4_HUMAN 434 0 Never REST API
Q15633 12 TARBP2 TRBP2_HUMAN 366 0 Never REST API
Q15646 12 OASL OASL_HUMAN 514 0 Never REST API
Q15699 12 ALX1 ALX1_HUMAN 326 0 Never REST API
Q15366 12 PCBP2 PCBP2_HUMAN 365 0 1 day, 9 hours ago REST API