Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 26 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P20160 19 AZU1 CAP7_HUMAN 251 0 Never REST API
P20648 19 ATP4A ATP4A_HUMAN 1,035 0 Never REST API
P20749 19 BCL3 BCL3_HUMAN 454 0 Never REST API
P20813 19 CYP2B6 CP2B6_HUMAN 491 0 Never REST API
P20336 19 RAB3A RAB3A_HUMAN 220 0 4 days, 22 hours ago REST API
P22087 19 FBL FBRL_HUMAN 321 0 2 days, 7 hours ago REST API
P24864 19 CCNE1 CCNE1_HUMAN 410 0 Never REST API
P21217 19 FUT3 FUT3_HUMAN 361 0 Never REST API
P21462 19 FPR1 FPR1_HUMAN 350 0 Never REST API
P21731 19 TBXA2R TA2R_HUMAN 343 0 Never REST API
P23327 19 HRC SRCH_HUMAN 699 0 Never REST API
P24071 19 FCAR FCAR_HUMAN 287 0 Never REST API
P21730 19 C5AR1 C5AR1_HUMAN 350 1 7 hours ago REST API
P24310 19 COX7A1 CX7A1_HUMAN 79 0 Never REST API
P26651 19 ZFP36 TTP_HUMAN 326 0 Never REST API
P25089 19 FPR3 FPR3_HUMAN 353 0 Never REST API
P25090 19 FPR2 FPR2_HUMAN 351 0 Never REST API
P25685 19 DNAJB1 DNJB1_HUMAN 340 0 Never REST API
P26358 19 DNMT1 DNMT1_HUMAN 1,616 0 Never REST API
P24390 19 KDELR1 ERD21_HUMAN 212 1 2 days, 12 hours ago REST API
P26599 19 PTBP1 PTBP1_HUMAN 557 0 Never REST API
P27539 19 GDF1 GDF1_HUMAN 372 0 Never REST API
P27544 19 CERS1 CERS1_HUMAN 350 0 Never REST API
P28340 19 POLD1 DPOD1_HUMAN 1,107 0 Never REST API
P32942 19 ICAM3 ICAM3_HUMAN 547 0 Never REST API