Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 26 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P15621 19 ZNF44 ZNF44_HUMAN 663 0 Never REST API
P17019 19 ZNF708 ZN708_HUMAN 563 0 Never REST API
O75493 19 CA11 CAH11_HUMAN 328 1 7 hours ago REST API
P0DJ07 19 PET100 PT100_HUMAN 73 1 2 days, 16 hours ago REST API
P0DN87 19 CGB7 CGB7_HUMAN 165 1 2 days, 4 hours ago REST API
P0C263 19 SBK2 SBK2_HUMAN 348 2 1 day, 2 hours ago REST API
P17039 19 ZNF30 ZNF30_HUMAN 623 0 5 days, 5 hours ago REST API
P17038 19 ZNF43 ZNF43_HUMAN 809 0 Never REST API
P52741 19 ZNF134 ZN134_HUMAN 427 0 2 days, 12 hours ago REST API
P17098 19 ZNF8 ZNF8_HUMAN 575 0 Never REST API
Q567V2 19 MPV17L2 M17L2_HUMAN 206 0 Never REST API
P51522 19 ZNF83 ZNF83_HUMAN 516 0 5 days, 4 hours ago REST API
P51911 19 CNN1 CNN1_HUMAN 297 0 5 days, 3 hours ago REST API
P52737 19 ZNF136 ZN136_HUMAN 540 0 4 days, 20 hours ago REST API
P59797 19 SELENOV SELV_HUMAN 346 0 2 days, 18 hours ago REST API
Q02386 19 ZNF45 ZNF45_HUMAN 682 0 Never REST API
Q13106 19 ZNF154 ZN154_HUMAN 437 0 Never REST API
Q13938 19 CAPS CAYP1_HUMAN 275 2 9 hours ago REST API
P58317 19 ZNF121 ZN121_HUMAN 390 0 1 week ago REST API
Q14576 19 ELAVL3 ELAV3_HUMAN 367 0 Never REST API
Q08ER8 19 ZNF543 ZN543_HUMAN 600 0 5 days, 6 hours ago REST API
Q0D2J5 19 ZNF763 ZN763_HUMAN 394 0 4 days, 23 hours ago REST API
Q3KPI0 19 CEACAM21 CEA21_HUMAN 293 0 2 days, 20 hours ago REST API
Q14590 19 ZNF235 ZN235_HUMAN 738 0 Never REST API
Q15238 19 PSG5 PSG5_HUMAN 335 0 Never REST API