Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 26 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
Q03403 21 TFF2 TFF2_HUMAN 129 0 Never REST API
Q01081 21 U2AF1 U2AF1_HUMAN 240 0 Never REST API
O95104 21 SCAF4 SCAF4_HUMAN 1,147 0 3 hours ago REST API
Q01196 21 RUNX1 RUNX1_HUMAN 453 0 2 days, 7 hours ago REST API
P78310 21 CXADR CXAR_HUMAN 365 0 1 day, 23 hours ago REST API
P60371 21 KRTAP10-6 KR106_HUMAN 365 0 3 days, 3 hours ago REST API
P60412 21 KRTAP10-11 KR10B_HUMAN 298 0 Never REST API
P60411 21 KRTAP10-9 KR109_HUMAN 292 0 Never REST API
P60410 21 KRTAP10-8 KR108_HUMAN 259 0 Never REST API
P60409 21 KRTAP10-7 KR107_HUMAN 370 0 Never REST API
P60370 21 KRTAP10-5 KR105_HUMAN 271 0 Never REST API
Q52LG2 21 KRTAP13-2 KR132_HUMAN 175 0 Never REST API
P60368 21 KRTAP10-2 KR102_HUMAN 255 0 Never REST API
P60329 21 KRTAP12-4 KR124_HUMAN 112 0 Never REST API
P60328 21 KRTAP12-3 KR123_HUMAN 96 0 Never REST API
P60604 21 UBE2G2 UB2G2_HUMAN 165 1 3 days, 13 hours ago REST API
P60372 21 KRTAP10-4 KR104_HUMAN 401 0 3 hours ago REST API
P58499 21 FAM3B FAM3B_HUMAN 235 0 Never REST API
P57727 21 TMPRSS3 TMPS3_HUMAN 454 0 Never REST API
P57081 21 WDR4 WDR4_HUMAN 412 0 Never REST API
P57078 21 RIPK4 RIPK4_HUMAN 832 0 Never REST API
P57076 21 CFAP298 CF298_HUMAN 290 0 Never REST API
P57075 21 UBASH3A UBS3A_HUMAN 661 0 Never REST API
P57721 21 PCBP3 PCBP3_HUMAN 371 1 4 hours ago REST API
P57087 21 JAM2 JAM2_HUMAN 298 0 6 days, 1 hour ago REST API