Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 26 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
Q9H2Y9 8 SLCO5A1 SO5A1_HUMAN 848 0 Never REST API
P07196 8 NEFL NFL_HUMAN 543 0 Never REST API
P07451 8 CA3 CAH3_HUMAN 260 0 Never REST API
P07858 8 CTSB CATB_HUMAN 339 0 Never REST API
P07948 8 LYN LYN_HUMAN 512 0 Never REST API
P13497 8 BMP1 BMP1_HUMAN 986 0 1 week, 4 days ago REST API
P11245 8 NAT2 ARY2_HUMAN 290 0 6 days, 21 hours ago REST API
P08574 8 CYC1 CY1_HUMAN 325 0 Never REST API
P09669 8 COX6C COX6C_HUMAN 75 0 Never REST API
P0DP57 8 SLURP2 SLUR2_HUMAN 97 0 Never REST API
P0DP58 8 LYNX1 LYNX1_HUMAN 116 0 Never REST API
Q15198 8 PDGFRL PGFRL_HUMAN 375 0 Never REST API
P10909 8 CLU CLUS_HUMAN 449 0 Never REST API
P11362 8 FGFR1 FGFR1_HUMAN 822 0 Never REST API
P11686 8 SFTPC PSPC_HUMAN 197 0 Never REST API
P06850 8 CRH CRH_HUMAN 196 0 Never REST API
P06746 8 POLB DPOLB_HUMAN 335 0 Never REST API
P05937 8 CALB1 CALB1_HUMAN 261 0 Never REST API
P05423 8 POLR3D RPC4_HUMAN 398 0 Never REST API
P01210 8 PENK PENK_HUMAN 267 0 Never REST API
P01148 8 GNRH1 GON1_HUMAN 92 0 Never REST API
P06858 8 LPL LIPL_HUMAN 475 0 6 days, 13 hours ago REST API
P12838 8 DEFA4 DEF4_HUMAN 97 0 Never REST API
P00918 8 CA2 CAH2_HUMAN 260 0 Never REST API
P00750 8 PLAT TPA_HUMAN 562 0 Never REST API