Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 19 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
O95359 10 TACC2 TACC2_HUMAN 2,948 0 Never REST API
O95470 10 SGPL1 SGPL1_HUMAN 568 0 Never REST API
O95817 10 BAG3 BAG3_HUMAN 575 0 Never REST API
O95858 10 TSPAN15 TSN15_HUMAN 294 0 Never REST API
O95905 10 ECD ECD_HUMAN 644 0 Never REST API
O95992 10 CH25H CH25H_HUMAN 272 0 Never REST API
P00367 10 GLUD1 DHE3_HUMAN 558 0 Never REST API
P00749 10 PLAU UROK_HUMAN 431 0 Never REST API
P01589 10 IL2RA IL2RA_HUMAN 272 0 Never REST API
P02753 10 RBP4 RET4_HUMAN 201 0 Never REST API
P04181 10 OAT OAT_HUMAN 439 0 Never REST API
P05093 10 CYP17A1 CP17A_HUMAN 508 0 Never REST API
P05181 10 CYP2E1 CP2E1_HUMAN 493 0 Never REST API
P06493 10 CDK1 CDK1_HUMAN 297 0 Never REST API
P07098 10 LIPF LIPF_HUMAN 398 2 18 hours ago REST API
P07602 10 PSAP SAP_HUMAN 524 0 Never REST API
P08118 10 MSMB MSMB_HUMAN 114 0 Never REST API
P08588 10 ADRB1 ADRB1_HUMAN 477 0 Never REST API
P09913 10 IFIT2 IFIT2_HUMAN 472 0 1 day, 2 hours ago REST API
P08913 10 ADRA2A ADA2A_HUMAN 465 0 Never REST API
P09914 10 IFIT1 IFIT1_HUMAN 478 0 Never REST API
P0C7W6 10 CCDC172 CC172_HUMAN 258 0 Never REST API
P10632 10 CYP2C8 CP2C8_HUMAN 490 0 Never REST API
P10745 10 RBP3 RET3_HUMAN 1,247 0 Never REST API
B2CW77 10 KLLN KILIN_HUMAN 178 0 Never REST API