Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 19 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

1,137 of 20,416 entries match, across 46 pages — 1,135 genes, 1 chromosome. Open an accession for its predictions.

Human proteome entries, 1,137 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P30419 17 NMT1 NMT1_HUMAN 496 0 Never REST API
P30838 17 ALDH3A1 AL3A1_HUMAN 453 0 Never REST API
P30874 17 SSTR2 SSR2_HUMAN 369 0 Never REST API
P31645 17 SLC6A4 SC6A4_HUMAN 630 0 Never REST API
P32121 17 ARRB2 ARRB2_HUMAN 409 0 Never REST API
P32248 17 CCR7 CCR7_HUMAN 378 0 Never REST API
P32322 17 PYCR1 P5CR1_HUMAN 319 0 Never REST API
P34896 17 SHMT1 GLYC_HUMAN 483 0 Never REST API
P34810 17 CD68 CD68_HUMAN 354 1 18 hours ago REST API
P34982 17 OR1D2 OR1D2_HUMAN 312 0 Never REST API
Q9BV81 17 EMC6 EMC6_HUMAN 110 1 1 day, 3 hours ago REST API
P35227 17 PCGF2 PCGF2_HUMAN 344 0 Never REST API
P35228 17 NOS2 NOS2_HUMAN 1,153 0 Never REST API
P35232 17 PHB1 PHB1_HUMAN 272 0 Never REST API
P35243 17 RCVRN RECO_HUMAN 200 0 Never REST API
P35499 17 SCN4A SCN4A_HUMAN 1,836 0 Never REST API
P35527 17 KRT9 K1C9_HUMAN 623 0 Never REST API
P34998 17 CRHR1 CRHR1_HUMAN 415 0 Never REST API
P35580 17 MYH10 MYH10_HUMAN 1,976 0 Never REST API
P35680 17 HNF1B HNF1B_HUMAN 557 0 Never REST API
P35900 17 KRT20 K1C20_HUMAN 424 0 Never REST API
Q9BYQ4 17 KRTAP9-2 KRA92_HUMAN 174 0 Never REST API
P36955 17 SERPINF1 PEDF_HUMAN 418 0 Never REST API
P38398 17 BRCA1 BRCA1_HUMAN 1,863 0 Never REST API
P38432 17 COIL COIL_HUMAN 576 0 Never REST API