Homo sapiens

Human proteome entries

Source: UniProt reference proteome UP000005640, release 2026_03. Reviewed (Swiss-Prot) entries only. Imported 19 Aug 2026.

20,416

Proteins

20,213

Genes

26

Chromosomes

20,416 entries, across 817 pages. Open an accession for its predictions.

Human proteome entries, 20,416 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
P30084 10 ECHS1 ECHM_HUMAN 290 0 Never REST API
P30405 10 PPIF PPIF_HUMAN 207 0 Never REST API
P34969 10 HTR7 5HT7R_HUMAN 479 0 2 days ago REST API
P31942 10 HNRNPH3 HNRH3_HUMAN 346 0 Never REST API
P33260 10 CYP2C18 CP2CI_HUMAN 490 0 Never REST API
P33261 10 CYP2C19 CP2CJ_HUMAN 490 0 Never REST API
P35226 10 BMI1 BMI1_HUMAN 326 0 Never REST API
P35247 10 SFTPD SFTPD_HUMAN 375 0 Never REST API
P36894 10 BMPR1A BMR1A_HUMAN 532 0 Never REST API
P38571 10 LIPA LICH_HUMAN 399 0 Never REST API
Q04743 10 EMX2 EMX2_HUMAN 252 0 Never REST API
P41279 10 MAP3K8 M3K8_HUMAN 467 0 Never REST API
P42330 10 AKR1C3 AK1C3_HUMAN 323 0 Never REST API
P45880 10 VDAC2 VDAC2_HUMAN 294 0 Never REST API
P45954 10 ACADSB ACDSB_HUMAN 432 0 Never REST API
P45983 10 MAPK8 MK08_HUMAN 427 0 Never REST API
P46013 10 MKI67 KI67_HUMAN 3,256 0 Never REST API
P47804 10 RGR RGR_HUMAN 291 0 Never REST API
P49903 10 SEPHS1 SPS1_HUMAN 392 0 3 days, 19 hours ago REST API
P49683 10 PRLHR PRLHR_HUMAN 370 0 Never REST API
P49961 10 ENTPD1 ENTP1_HUMAN 510 0 Never REST API
P50391 10 NPY4R NPY4R_HUMAN 375 0 Never REST API
P50395 10 GDI2 GDIB_HUMAN 445 0 Never REST API
P50539 10 MXI1 MXI1_HUMAN 228 0 Never REST API
P50995 10 ANXA11 ANX11_HUMAN 505 0 Never REST API