Mus musculus

Mouse proteome entries

Source: UniProt reference proteome UP000000589. Reviewed (Swiss-Prot) entries only. Imported 24 Aug 2026.

17,260

Proteins

16,938

Genes

23

Chromosomes

17,260 entries, across 691 pages. Open an accession for its predictions.

Mouse proteome entries, 17,260 in total
UniProtKB accession Chromosome Gene name Protein name Residues Views Last viewed Actions
O08543 17 Efna5 EFNA5_MOUSE 228 0 Never REST API
O08648 17 Map3k4 M3K4_MOUSE 1,597 0 Never REST API
E9Q9F6 17 Catsperd CTSRD_MOUSE 805 0 Never REST API
F6SEU4 17 Syngap1 SYGP1_MOUSE 1,340 0 Never REST API
F8VQN3 17 Gpr31 GPR31_MOUSE 319 0 Never REST API
O08734 17 Bak1 BAK_MOUSE 209 0 Never REST API
E9PY46 17 Ift140 IF140_MOUSE 1,464 0 Never REST API
E9Q4J9 17 Adgrf2 AGRF2_MOUSE 644 0 Never REST API
E9PX95 17 Abca17 ABCAH_MOUSE 1,733 0 Never REST API
E9Q4N7 17 Arid1b ARI1B_MOUSE 2,306 0 Never REST API
D3Z6P0 17 Pdia2 PDIA2_MOUSE 527 0 Never REST API
D7PDD4 17 Mpig6b G6B_MOUSE 242 0 Never REST API
E9Q8Q8 17 Spaca6 SACA6_MOUSE 339 0 Never REST API
O08852 17 Pkd1 PKD1_MOUSE 4,293 0 Never REST API
A0AAQ4VMX2 17 C4a CO4A_MOUSE 1,734 0 Never REST API
B0V2N1 17 Ptprs PTPRS_MOUSE 1,907 0 Never REST API
B2KF05 17 Brpf3 BRPF3_MOUSE 1,204 0 Never REST API
B2RXZ1 17 Pnldc1 PNDC1_MOUSE 531 0 Never REST API
D3YXK2 17 Safb SAFB1_MOUSE 937 0 Never REST API
O08858 17 Sstr5 SSR5_MOUSE 362 0 Never REST API
P01898 17 H2-Q10 HA10_MOUSE 325 0 Never REST API
P01899 17 H2-D1 HA11_MOUSE 362 0 Never REST API
P01901 17 H2-K1 HA1B_MOUSE 369 0 Never REST API
Q8VE73 17 Cul7 CUL7_MOUSE 1,689 0 Never REST API
Q8VEC3 17 Adgrf1 AGRF1_MOUSE 908 0 Never REST API